Charter a motor cruiser or yacht for your Scottish boating holiday on the Caledonian Canal

West Highland Sailing Price List 2010   (All prices in Sterling)

(for prices for Le Boat cruisers please CLICK HERE)

7 Nights

Boat Type Saver A B C D E F
YCA 29 515 591 631 708 746 785 878
Moody 28 597 689 735 826 872 918 1027
Sigma 33 646 745 794 894 944 993 1113
Cygnet 495 570 607 681 719 755 844
Teal 553 637 679 763 804 847 947
Osprey 610 702 749 843 889 936 1048
Kingfisher 624 720 767 863 911 959 1073
Braemore 816 943 1006 1135 1198 1262 1415
Prices per week (7 nights), including VAT and cancellation protection.
Damage waiver £25/boat. Fuel deposits are £25* for yachts and £90* for cruisers.
 * may be subject to change

3 / 4 Nights

Boat Type Saver A B C D E F*
YCA 29 365 419 446 501 510 540 570
Moody 28 424 487 520 583 590 630 650
Sigma 33 457 527 561 631 640 680 700
Cygnet 352 405 430 482 490 515 550
Teal 392 451 480 539 550 580 600
Osprey 432 497 530 594 610 640 665
Kingfisher 442 509 542 610 620 655 680
Braemore 575 665 710 799 820 860 885
Prices per short break (3/4 nights), including VAT and cancellation protection.
*Band F short breaks can only be booked if there is late availability.

Hire Charge Periods 2010

April 02 - April 07 B Jul 22 - Sept 01 F
April 08 - May 26 A Sept 2 - Sep 8 E
May 27 - June 02 F Sept 09 - Sept 15 C
June 03 - June 16 C Sept 16 - Sept 22 B
June 17 - June 30 D Sept 23 - Sept 29 A
July 01 - July 21 E Sept 30 - Oct 30 SAVER