Charter a motor cruiser or yacht for your Scottish boating holiday on the Caledonian Canal

West Highland Sailing Price List 2008 (All prices in Sterling)

(for prices for Connoisseur Class and Crown Blue Line cruisers please CLICK HERE)

7 Nights

Boat Type Saver A B C D E F
YCA 29 496 571 608 682 720 757 846
Moody 28 577 665 709 796 840 884 989
Sigma 33 622 718 766 861 909 956 1071
Cygnet 478 550 586 657 693 728 814
Teal 534 614 655 735 775 816 912
Osprey 588 677 722 812 856 901 1009
Kingfisher 601 693 739 831 877 923 1033
Braemore 786 908 970 1092 1153 1215 1362
Prices per week (7 nights), including VAT and cancellation protection.
Damage waiver £25/boat. Fuel deposits are £25 for yachts and £70 for cruisers.

3 / 4 Nights

Boat Type Saver A B C D E F*
YCA 29 353 405 431 483 509 535 597
Moody 28 409 471 501 563 594 624 698
Sigma 33 441 508 541 608 641 675 755
Cygnet 340 390 415 465 490 515 575
Teal 378 435 463 519 548 576 643
Osprey 416 479 510 573 604 636 711
Kingfisher 426 490 522 587 619 651 728
Braemore 555 641 684 769 812 855 958
Prices per short break (3/4 nights), including VAT and cancellation protection.
*Band F short breaks can only be booked if there is late availability.

Hire Charge Periods 2008

Mar 21 - April 02 B Aug 28 - Sept 03 D
April 03 - May 21 A Sept 04 - Sept 10 C
May 22 - May 28 F Sept 11 - Sept 17 B
May 29 - June 11 C Sept 18 - Sept 24 A
June 12- June 25 D Sept 25 - Oct 15 SAVER
June 26 - July 16 E Oct 16 - Oct 25 A
July 17 - Aug 27 F