Boating Holidays in Scotland

Le Boat Cruiser Prices (Sterling) 2012

Boat Type A B C D E F G H I J K
Magnifique (8+2) 1700 2185 2485 2660 2735 2885 3125 2785 2375 1785 1675
Classique (8) 1390 1620 1935 2180 2235 2360 2560 2285 1945 1460 1375
Elegance Plus(6) 1450 1670 2005 2260 2320 2455 2655 2370 2025 1520 1425
Crusader (6) 1235 1460 1750 1925 1985 2095 2315 2020 1730 1320 1220
Clipper Plus(4+2) 1250 1455 1740 1960 2010 2125 2300 2050 1750 1315 1235
Consul (4+1) 970 1130 1345 1510 1550 1640 1770 1585 1350 1020 950
Tamaris (4+2) 870 1015 1215 1355 1400 1475 1600 1430 1220 920 860
Mountain Star (4+1) 755 870 1050 1170 1185 1265 1350 1205 1055 775 745
Capri (2+1) 620 715 850 960 990 1040 1130 1010 855 650 610

Prices per week (7 nights), including VAT.

Damage waivers for these cruisers range from £75 to £225 depending on boat and duration of holiday. A fuel deposit is also payable.

In the galley Happy days afloat
Mar 17 - April 27 A July 14 - Aug 17 G
April 28 - May 4 B Aug 18 - Aug 31 H
May 5 - May 25 C Sept 1 - Sep 14 I
May 26 - May 31 D Sept 15 - Sept 28 J
June 1 - June 22 E Sept 29 - Oct 31 K
June 23 - July 13 F

Short Breaks

3 Nights: Saturday - Tuesday or Friday - Monday 55% of 7-night price
4 Nights: Tuesday - Saturday or Monday - Friday 65% of 7-night price

CLICK HERE FOR WEST HIGHLAND SAILING PRICES

West Highland Sailing   Laggan Locks   Spean Bridge   Fort William   PH34 4EB     Tel: _+44(0)1809 501234

© West Highland Sailing 2010 - 2011

Deutsch - German version Web Design Scotland by Webcraft UK